# QUALITY AND CERTIFICATIONS
Precision Assurance with Advanced Inspection Tools
At Real Tech Engineers, quality isn't just a checkpoint — it's a commitment. We utilize a comprehensive range of high-precision inspection instruments to ensure that every component we manufacture meets exact dimensional and performance specifications.
Quality & Certifications
We are committed to build a growth-oriented quality organization with the prime focus on customer satisfaction, through our manufacturing of precision machined components. We strive to produce quality products while being competitive and efficient.
CERTIFICATES
We achieve our high levels of quality through
- Implementing and maintaining a documented Quality Management System
- Statistical Process Control
- Ensuring continuous training to our employees
- Motivating and involving all the employees in achieving our overall goals
- Continual improvement in all areas of QMS Processes
- Upgrading technology appropriate to the changing needs of the customer and industry
8D Approach | Problem Solving Steps
- Establish the team
- Defining the problem or Problem description
- Containment/Short-term/Interim Actions
- Identifying & Verifying Root Cause
- Identify/choose Permanent Corrective Actions
- Implement Permanent Corrective Actions
- Preventive Actions
- Team Recognition
Quality Assurance Control
We are committed to build a growth-oriented quality organization with the prime focus on customer satisfaction, through our manufacturing of precision machined components. We strive to produce quality products while being competitive and efficient.
Our workshop is equipped with the best-measuring equipment with Dynascan Video Measuring Machine Mitutoyo – Roughness Tester, Digital Height Gauge, Digital and Dial Vernier, Digital Micrometer, Slip Gauge, Bore gauge, Radius Gauge, Thread plung gauge, Thread Ring, Gauge, Lever and Plunger Dial Slip Boxes, and many more.
We achieve our high levels of quality through
- Implementing and maintaining a documented Quality Management System
- Statistical Process Control
- Ensuring continuous training to our employees
- Motivating and involving all the employees in achieving our overall goals
- Continual improvement in all areas of QMS Processes
- Upgrading technology appropriate to the changing needs of the customer and industry
8D Approach | Problem Solving Steps
- Establish the team
- Defining the problem or Problem description
- Containment/Short-term/Interim Actions
- Identifying & Verifying Root Cause
- Identify/choose Permanent Corrective Actions
- Implement Permanent Corrective Actions
- Preventive Actions
- Team Recognition
We achieve our high levels of quality through
- Implementing and maintaining a documented Quality Management System
- Statistical Process Control
- Ensuring continuous training to our employees
- Motivating and involving all the employees in achieving our overall goals
- Continual improvement in all areas of QMS Processes
- Upgrading technology appropriate to the changing needs of the customer and industry
DYNASCAN - V M M TZ300
| S.NO | SPECIFICATIONS | VIDEO MEASURING MACHINE |
|---|---|---|
| 1 | MODEL | TZ 300 |
| 2 | CAMERA | 1.3 MEGA PIXEL HD CAMERA |
| 3 | LENS | 6.5X ZOOM LENS WITH DÉTENTE MOTORIZED ZOOM LENS FOR CNC |
| 4 | STROKE | 300X200X175 MM |
| 5 | AXIS | MANUAL MOTORIZED OR FULL CNC, Z AXIS MOTORIZED AUTO FOCUS |
| 6 | MAGNIFICATION | 30 TO 180X |
| 7 | ON SCREEN ACCURACY | 2+(L/100) MICRONS (MEASURED WITH A CALIBRATION STANDARD) |
| 8 | RESOLUTION | 1 MICRON |
| 9 | REPEATABILITY | 1 TO 2 MICRONS |
| 10 | ILLUMINATION SYSTEM |
PROFILE - LED LIGHT SOURCE WITH SOFTWARE PROGRAMMABLE INTENSITY CONTROL SURFACE - 8 SEGMENT, 3 ROW LED RING LIGHT, WITH 72 HIGH POWER LED'S CO AXIAL - LED LIGHT SOURCE WITH SOFTWARE PROGRAMMABLE INTENSITY CONTROL |
MITUTOYO - ROUGHNESS TESTER
| S.NO | SPECIFICATIONS | STANDARD DRIVE UNIT TYPE |
|---|---|---|
| 1 | MEASURING RANGE X AXIS | .69” (17.5mm) |
| 2 | Range & Resolution | 14200 µin (~7900µin– +6300µin) / 360µm (~200µm – +160µm) |
| 3 | Measuring speed | Measuring: 0.01, 0.02, 0.03 in/s (0.25mm/s, 0.5mm/s, 0.75mm/s) Returning: 1mm/s |
| 4 | Measuring force / Stylus tip | 0.75mN type: 0.75mN / 2µmR 60°, 4mN type: 4mN / 5µmR 90° |
| 5 | Skid force | Less than 400mN |
| 6 | Evaluation parameters | Ra, Rz, Rp |
| 7 | Cut off length λc / λs | 0.003, 0.01, 0.03, 0.1” (0.08, 0.25, 0.8, 2.5mm) |
| 8 | Sampling length | 0.003, 0.01, 0.03, 0.1” (0.08, 0.25, 0.8, 2.5mm) |
| 9 | LCD dimensions | 1.45 x 1.93” (36.7 x 48.9 mm) |
DYNASCAN - V M M TZ300
| S.NO | SPECIFICATIONS | VIDEO MEASURING MACHINE |
|---|---|---|
| 1 | MODEL | TZ 300 |
| 2 | CAMERA | 1.3 MEGA PIXEL HD CAMERA |
| 3 | LENS | 6.5X ZOOM LENS WITH DÉTENTE MOTORIZED ZOOM LENS FOR CNC |
| 4 | STROKE | 300X200X175 MM |
| 5 | AXIS | MANUAL MOTORIZED OR FULL CNC, Z AXIS MOTORIZED AUTO FOCUS |
| 6 | MAGNIFICATION | 30 TO 180X |
| 7 | ON SCREEN ACCURACY | 2+(L/100) MICRONS (MEASURED WITH A CALIBRATION STANDARD) |
| 8 | RESOLUTION | 1 MICRON |
| 9 | REPEATABILITY | 1 TO 2 MICRONS |
| 10 | ILLUMINATION SYSTEM |
PROFILE - LED LIGHT SOURCE WITH SOFTWARE PROGRAMMABLE INTENSITY CONTROL SURFACE - 8 SEGMENT, 3 ROW LED RING LIGHT, WITH 72 HIGH POWER LED'S CO AXIAL - LED LIGHT SOURCE WITH SOFTWARE PROGRAMMABLE INTENSITY CONTROL |
MITUTOYO - ROUGHNESS TESTER
| S.NO | SPECIFICATIONS | STANDARD DRIVE UNIT TYPE |
|---|---|---|
| 1 | MEASURING RANGE X AXIS | .69” (17.5mm) |
| 2 | Range & Resolution | 14200 µin (~7900µin– +6300µin) / 360µm (~200µm – +160µm) |
| 3 | Measuring speed | Measuring: 0.01, 0.02, 0.03 in/s (0.25mm/s, 0.5mm/s, 0.75mm/s) Returning: 1mm/s |
| 4 | Measuring force / Stylus tip | 0.75mN type: 0.75mN / 2µmR 60°, 4mN type: 4mN / 5µmR 90° |
| 5 | Skid force | Less than 400mN |
| 6 | Evaluation parameters | Ra, Rz, Rp |
| 7 | Cut off length λc / λs | 0.003, 0.01, 0.03, 0.1” (0.08, 0.25, 0.8, 2.5mm) |
| 8 | Sampling length | 0.003, 0.01, 0.03, 0.1” (0.08, 0.25, 0.8, 2.5mm) |
| 9 | LCD dimensions | 1.45 x 1.93” (36.7 x 48.9 mm) |
Precision Dies for High-Performance Production
At Real Tech Engineers, we specialize in the design and manufacturing of mould dies for plastic, rubber, and metal components. Whether for high-volume industrial production or specialized applications, our dies are built for dimensional accuracy, durability, and seamless integration into your production systems.
With advanced CAD/CAM technology and full in-house machining capabilities, we ensure every mould meets stringent standards for tolerance, surface finish, and repeatability. From single-cavity prototypes to complex multi-cavity production tools, we work closely with clients to deliver customized solutions that boost manufacturing efficiency and product consistency.
LIST OF QUALITY INSTRUMENTS
| S.NO | INSTRUMENT NAME | MAKE | CAPACITY | QTY |
|---|---|---|---|---|
| 1 | Roughness Tester | Mitutoyo | Flat Surface Machine | 1 |
| 2 | Profile Projector | Dynascan | 300×200×170 | 1 |
| 3 | Surface Table | Max | 1000m×630m | 1 |
| 4 | Digital Height Gauge | Mitutoyo | 0-300mm | 1 |
| 5 | Dial Vernier | Mitutoyo | 0-200mm, 0-300mm | Each One |
| 6 | Digital Vernier | Mitutoyo | 0-300mm | 1 |
| 7 | Digital Micrometer | Mitutoyo | 0-25mm | 1 |
| 8 | Micrometer | Mitutoyo | 0-25, 25-50, 50-75, 75-100, 100-125, 125-150mm | Each One |
| 9 | Slip Gauge | Kency | 0.5-100mm | 1 |
| 10 | Bore Gauge | Mitutoyo | 6-10, 10-18, 18-35, 35-60, 50-100mm | Each One |
| 11 | Radius Gauge | Whitworth, West Germany | 16r 7mm, 7.5-15mm | 1 |
| 12 | Thread Plug Gauge | Baker |
M4*0.7-6H, M5*0.8-6H, M6*1-6H, M8*1.25-6H, M10*1.5-6H, M12-6G, M8*1.25-6G, M10*1.5-6G, M12*1.75-6G, M16*2-6G, M20*2.5 |
Each One |
| Thread Ring Gauge | ||||
| 13 | Lever & Plunger Dial | Mitutoyo & Baker | 0-0.8mm | 1 |
| S.NO | INSTRUMENT NAME | MAKE | CAPACITY | QTY |
|---|---|---|---|---|
| 1 | Roughness Tester | Mitutoyo | Flat Surface Machine | 1 |
| 2 | Profile Projector | Dynascan | 300×200×170 | 1 |
| 3 | Surface Table | Max | 1000m×630m | 1 |
| 4 | Digital Height Gauge | Mitutoyo | 0-300mm | 1 |
| 5 | Dial Vernier | Mitutoyo | 0-200mm, 0-300mm | Each One |
| 6 | Digital Vernier | Mitutoyo | 0-300mm | 1 |
| 7 | Digital Micrometer | Mitutoyo | 0-25mm | 1 |
| 8 | Micrometer | Mitutoyo | 0-25, 25-50, 50-75, 75-100, 100-125, 125-150mm | Each One |
| 9 | Slip Gauge | Kency | 0.5-100mm | 1 |
| 10 | Bore Gauge | Mitutoyo | 6-10, 10-18, 18-35, 35-60, 50-100mm | Each One |
| 11 | Radius Gauge | Whitworth, West Germany | 16r 7mm, 7.5-15mm | 1 |
| 12 | Thread Plug Gauge | Baker |
M4*0.7-6H, M5*0.8-6H, M6*1-6H, M8*1.25-6H, M10*1.5-6H, M12-6G, M8*1.25-6G, M10*1.5-6G, M12*1.75-6G, M16*2-6G, M20*2.5 |
Each One |
| Thread Ring Gauge | ||||
| 13 | Lever & Plunger Dial | Mitutoyo & Baker | 0-0.8mm | 1 |