# Our Craftsmanship
Cutting-Edge Precision with FANUC Wire EDM
Fanuc Machine
CNC WIRE CUTTING MACHINE - FANUC
| S.NO | FEATURES | METRIC | QTY | ADVANTAGES |
|---|---|---|---|---|
| 1 | Maximum workpiece weight | 1000 kg | 1 | 3D Coordinate System Rotation |
| 2 | X/Y – Axis table travel | 600mm X 400mm | ||
| 3 | Z – Axis travel | 300 mm | “Core Stitch” Slug Retention | |
| 4 | U/V – Axis travel | ± 100 mm | ||
| 5 | Maximum taper angle | ±30°/150 mm | Auto Wire Feeding AWF3 | |
| 6 | Minimum step increment of the drives | 0.001 mm | ||
| 7 | Wire diameter | Ø0.10mm ~ Ø0.30mm | No swarf, no scrap | |
| 8 | Controller | FANUC 31 i-WB | ||
| 9 | FANUC Servo motor & rotary encoder are installed | 360° Rotatable | No Burrs, no reworking | |
| 10 | PCD tool applications with ROBOCUT CCR | — |
CNC WIRE CUTTING MACHINE – CONCORD WIRE EDM
| S.NO | FEATURES | CAPACITY/SPECIFICATION | QTY |
|---|---|---|---|
| 1 | CNC Wire Cutting Machine Make | CONCORD WIRE EDM | 8 |
| 2 | Model | Reusable wire EDM | |
| 3 | Table Travel X, Y | Min 320 To Max 1000mm | |
| 4 | Work Table Size | Min 400 To Max 1200mm | |
| 5 | Max. Work Piece Thickness | 600MM | |
| 6 | Max Taper 10mm Thickness | ± 6 Degree | |
| 7 | Best Surface Finish | Ra 1 to 1.75 | |
| 8 | Resolution | 0.005 | |
| 9 | Max. Work Piece Wt | Max 2500 KGS | |
| 10 | Wire Electrode Dia | 0.18 MM |
CNC Wirecutting Machine - FANUC
| S.No. | Features | Metric | QTY |
|---|---|---|---|
| 1 | Model | Robocut Alpha C600iC | 1 |
| 2 | X/Y - Axis table travel | 600 x 400 mm | |
| 3 | Z-Axis travel | 300 mm | |
| 4 | U/V - Axis travel | ± 100 mm | |
| 5 | Max. Taper Angle | ± 30° / 150 mm | |
| 6 | Max. step increment of the drives | 0.0001 mm | |
| 7 | Maximum workpiece weight | 1000 kg | |
| 8 | Best Surface Finish for Die Steel | Ra 0.3 µm | |
| 9 | Wire Diameter | Ø0.10 mm - Ø0.30 mm | |
| 10 | Controller | FANUC 31i-WB | |
| 11 | FANUC Servo motor & rotary encoder are installed | 360° Rotatable | |
| 12 | PCD tool applications with ROBOCUT CCR |